Vaillant
Vaillant - ElectronicVED Pro - 6-9kw - Tankless Water Heaters
Vaillant - ElectronicVED Pro - 6-9kw - Tankless Water Heaters
Regular price
Rs. 31,341.00
Regular price
Rs. 32,990.00
Sale price
Rs. 31,341.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
ElectronicVED pro
1 PHASE WATER HEATERS
The electronicVED pro is electronically guided and the outlet temperature can be set with a digital display and stays constantly up to the performance limit.
- Flow limiting nozzels to ensure it reaches the set teperature (plus, standard, pro, pure)
- 7-segment-display to show current set temperature(Standard version)
- Casing made from UV-resistant ABS
- Display can be changed to the top of the appliance
- Max. outlet temperature 55 ºC
He new generation of single phase electric instant tank less water heaters is again striking proof Vaillant’s leadership in innovation and design. The electronicVED pro is electronically guided and the outlet temperature can be set with a digital display and stays constantly up to the performance limit. A flaw rate controller provides the ability to regulate flow for increased comfort and energy efficiency.
Features | Exclusive | Plus | standard | pro | pure |
---|---|---|---|---|---|
Temperature Adjustment | Digital | Rotary knob (-) (+) with display) | Rotary knob | for expert only (internal) | |
tapping detection | flow rate sensor | ||||
water flow limiting | motor valve | water flow limiter 6-9 l | water flow limiter 8-10 l optional for INT 12 l/ min | ||
remote control | 1 x per appliance, up to 4 option | No | |||
capable for solar | yes (except for 27kW appliance) considere an anti-scalding protection | New! Yes ( except for 27 kW appliances) consider an anti-scalding protection. | |||
Max. Inlet temperature | 60˚C / 25˚C *for 27kW appliances | 60˚C / 25˚C *for 27kW appliances |
electronicVED pro | unit | VED E 18/8 B | VED E 21/8 B | VED E 24/8 B | VED E 27/8 B |
---|---|---|---|---|---|
Nominal output | kW | 18 | 21 | 24 | 27 |
Electrical connection | 400V / 50Hz / 3/PE ~ | 400V / 50Hz / 3/PE ~ | 400V / 50Hz / 3/PE ~ | 400V / 50Hz / 3/PE ~ | |
Nominal current | A | 26 | 31 | 35 | 37,7 |
Max. Flow rate quantity | l/min | 8 | 8 | 8 | 10 |
Max. Permissible inlet temperature | °C | 50 | 50 | 50 | 25 |
temperature setting | °C | three stages 35, 45, 55˚C | three stages 35, 45, 55˚C | three stages 35, 45, 55˚C | three stages 35, 45, 55˚C |
Dimensions: Height / Width / Depth | mm | 481 / 240 / 100 | 481 / 240 / 100 | 481 / 240 / 100 | 481 / 240 / 100 |
Weight | kg | 4,4 | 4,4 | 4,4 | 4,4 |
IP rating | IP | IP 25 | IP 25 | IP 25 | IP 25 |



